Various Scholarship Details
Slabs as below | |||||
S.No | Percentage marks in qualifying examinations | Current Scholarship (% of tuition fee) | Girl Child Scholarship based on 12th marks | ||
1 | 95% and above | 50% | 65% | ||
2 | 90.0% - 94.99% | 40% | 60% | ||
3 | 85% - 89.99% | 30% | 40% | ||
4 | 60% - 84.99 % | 15% | 20% | ||
5 | Haryana Domicile | 100% | According to the provisions of the University ACT (Haryana Domicile Students only) | ||
50% | |||||
25% | |||||
6 | PMS (Post-Matric Scholarship) | 100% | Applicable for Haryana SC Students only with Family Income less than 2.50 Lacs (Annually) | ||
Terms & Conditions as Below: | |||||
The candidate will be eligible for one type of scholarship only. | |||||
The Scholarship given/ sanctioned will stand withdrawn, if the student fails to deposit the remaining dues within the stipulated time set by the University. | |||||
Candidates shall be required to pay other fees as applicable to the programme concerned. | |||||
A student who receives a scholarship through this program is not eligible to receive any other scholarship or stipend while pursuing the program. | |||||
The scheme will be evaluated at regular intervals. |