Scholarships
Various Scholarship Details
Slabs as below | ||||||
S.No | Percentage marks in qualifying examinations | Current Scholarship (% of tuition fee) | Girl Child Scholarship based on 12th marks | Links | ||
1 | 95% and above | 50% | 65% | |||
2 | 90.0% - 94.99% | 40% | 60% | |||
3 | 85% - 89.99% | 30% | 40% | |||
4 | 60% - 84.99 % | 15% | 20% | |||
5 | Haryana Domicile | As per norms | As per norms | |||
6 | PMS (Post-Matric Scholarship) | As per norms | Applicable for Haryana SC Students only | |||
7 | National Scholarship | http://scholarship.gov.in | ||||
8 | Bihar Scholarship portal | https://pmsonline.bih.nic.in | ||||
9 | Post matric Scholarship | SC/OBC and other state scheme | https://harchhatravtti:higherduhry.ac.in | |||
Terms & Conditions as Below: | ||||||
The candidate will be eligible for one type of scholarship only. | ||||||
The Scholarship given/ sanctioned will stand withdrawn, if the student fails to deposit the remaining dues within the stipulated time set by the University. | ||||||
Candidates shall be required to pay other fees as applicable to the programme concerned. | ||||||
A student who receives a scholarship through this program is not eligible to receive any other scholarship or stipend while pursuing the program. | ||||||
The scheme will be evaluated at regular intervals. |